Motion without blur. Action shots without shake. Perfect video even when you move.
Thanks to advanced technologies specifically designed to keep the camera flat no matter how you move it, the DJI Osmo helps you record videos and take photos like never before. It is much more than just a camera. It helps you create with more freedom than ever.
Dimensions | 2.4 x 1.9 x 6.4 inches (61.8 x 48.2 x 161.5 mm) |
---|---|
Weight (including battery) | 201 g |
Supported Mobile Device | Max Size: 6.2 (L) x3.1 (W) inches 158.2 (L) x 77.9 (W) mm |
Model | X3/FC350H |
---|---|
Sensor | 1/2.3” CMOS Effective pixels: 12.40M (Total pixels: 12.76M) |
Lens | 94° FOV 20mm (35mm format equivalent) f/2.8 |
Focus | 3.5m (suitable range 1.5m to ∞) |
ISO Range | 100-3200 (video);100-1600 (photo) |
Electronic Shutter Speed | 8s - 1/8000s (up to 30s when camera is on M mode) |
Max. Image Size | 4000 x 3000 pixels |
Still Photography Modes | Single Shot Photo Burst Mode: 3/5/7 shots Auto Exposure Bracketing (AEB): 3/5 bracketed frames @ 0.7EV bias Interval Timelapse Auto Panorama Selfie Panorama |
Video Resolution | C4K (4096 x 2160) 24/25p 4K (3840 x 2160) 24/25/30p 2.7K (2704 x 1520) 24/25/30p FHD: 1920 x 1080 24/25/30/48/50/60/100p HD: 1280 x 720 24/25/30/48/50/60p |
Video Recording Modes | Auto; Slow Motion(FOV 47°) |
Max. Video Bitrate | 60 Mbps |
Supported File Formats | FAT32(≤32 GB); exFAT (>32 GB) |
Photo Formats | JPEG, DNG(RAW) |
Video Formats | MP4/MOV (MPEG-4 AVC/H.264) |
Supported SD Cards | Micro SD; Max. Capacity: 64 GB; Class 10 or UHS-1 |
Operating Temperature | 32° to 104° F (0° to 40° C) |
Audio Output | 48 KHz; AAC |
Model | HB01-522365 |
---|---|
Type | LiPo |
Capacity | 980 mAh |
Energy | 10.8 Wh |
Voltage | 11.1V |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Temperature | 0° to 40° C (32° to 104° F) |
Microphones (Confirmed) | Sennheiser MKE400 Sony ECM DS70P Rode VideoMic Pro Rode VideoMicro Mymyk Smartmyk DED DV-889 |
---|
Model | Zenmuse X3 |
---|---|
Weight | 221 g |
Output Power (with camera) | Static: 9 W; Dynamic: 11 W |
Angular Vibration Range | ±0.03° |
Mount | Detachable |
Controllable Range | Tilt: – 35° to +135° Pan: ±320° Roll: ±30° |
Mechanical Range | Tilt: – 90° to +150° Pan: ±330° Roll: – 50° to +90° |
Max Controllable Speed | 120°/s |
Operating Frequency | 2.412-2.462 GHz; 5.180-5.805 GHz |
---|---|
Max. Transmission Distance | 2.4G: 82 feet (25 m); 5G: 328 feet (100 m) |
Transmitter Power (EIRP) | 2.4 G: 8 dBm; 5 G: 12 dBm |
Model | SOY015A-1260120 |
---|---|
Input | 100-240 V; 50/60 Hz |
Output | 12.6 V, 1.2 A |
Sensitivity | -32 ± 3 dB (0 dB = 1V/Pa) |
---|---|
Frequency Response | 100 -10000 Hz |
Signal-to-Noise Ratio | 60 dBA |
Pin Diameter | 3.5 mm |
Length | 88 mm |
Weight | 4 g |
DJI Osmo Intelligent Battery (980mAh)
DJI Osmo Mic
DJI Osmo Quad Charger & PSU
IEC fig 8 Mains Cable
Lexar USB 3.0 CF and SD card reader with USB cable
SanDisk Extreme PLUS Micro SD Card 32gb
Projects are unique, and their requirements are individual. Our experts are on hand to build, engineer, crew, and plan bespoke solutions for your shoot. In even the most challenging environments, we power your productions.
Specialist cinematography equipment, crewing, logistics, and multi-camera support for independent and commercial broadcasters worldwide.
CONTACT
London: +44 (0) 207 7130 111
Bristol: +44 (0) 117 2033 011
Email: info@filmstorerental.com
LOCATION
Unit 13 Falcon Court, St Martin’s Way, Earlsfield, London, SW17 0JH
View map